Prefabricated Box-Type Substation
Compact outdoor prefabricated transformer substation for urban power distribution. Compliant with GB/T17467-1998.

Product Description
Prefabricated Box-Type Substation
This prefabricated box-type substation fully complies with GB/T17467-1998 (“High/Low Voltage Prefabricated Substation”) standards. Designed for urban public distribution networks, road lighting, mining enterprises, residential communities, oil fields, terminals, parks, and construction sites ?? supporting both loop-network and terminal connection modes.
Main Technical Parameters
| Parameter | Unit | HV Equipment | Transformer | LV Equipment |
|---|---|---|---|---|
| Rated Voltage | kV | 10 | 10/0.4 | 0.4 |
| Rated Current | A | 630 | 100~2500 | |
| Rated Frequency | Hz | 50 | 50 | 50 |
| Rated Capacity | kVA | 100~1250 | 50 | |
| Rated Transformer Current | kA | 20/45 | 30/1S | |
| Rated Short-circuit Current (Peak) | kA | 50 | 63 | |
| Rated Combined Short-circuit Current (RMS) | kA | 50 | 15, 30 | |
| Rated Open-circuit Breaking Current | kA | 31.5 (breaker) | ||
| Rated Close-on Short-circuit Current | kA | 630 | ||
| 1min Power Freq Withstand Voltage | V | ground / phase-to-phase 42/48 | 35/28(5min) | 20/2.5 |
| Lightning Impulse Withstand Voltage | kV | ground / phase 75/85 | 75 | |
| Noise Level | ??55, ??65 | |||
| Protection Class | dB | IP23 | oil-immersed ??55, dry ??65 | IP23 |
| Number of Compartments | pcs | 2 | 4, 30 | |
| LV Reactive Compensation Capacity | kvar | 1.6 | 300 |




